Get authorization notification
When your card balance is exhausted, you can call the card top-up API to recharge your vcc card.
Get authorization notification
Once you fill in the notify_url in our developer center, after the user completes the payment, our system will prompt you with information about the user's completed payment.
How to verify our notify message Webhook Verify Reference
- Example Webhook
{
"notify_type": "payment_authorization",
"data": {
"response_code": "00",
"order_id": "VCT398198928893213",
"card_id": "VC95391650019020000",
"message_type_indicator": "0110",
"authorization_code": "906722",
"transaction_amount": "100.00",
"transaction_currency": "CNY",
"settlement_amount": "14.08",
"settlement_currency": "USD",
"merchant": {
"city": "beijing",
"name": "ALIPAY",
"region": "CHN",
"merchant_id": "01424C9967",
"category_code": "5331"
},
"transaction_time": "2023-08-31T04:44:05.928696203+08:00"
}
}
- Explain of response_code
| response_code | Details |
|---|---|
| 00 | Approved or completed successfully |
| 01 | Refer to card issuer |
| 03 | Invalid merchant |
| 04 | Capture card |
| 05 | Do not honor |
| 08 | Honor with ID |
| 10 | Partial Approval |
| 12 | Invalid transaction |
| 13 | Invalid amount |
| 14 | Invalid card number |
| 15 | Invalid issuer |
| 30 | Format error |
| 41 | Lost card |
| 43 | Stolen card |
| 51 | Insufficient funds/over credit limit |
| 54 | Expired card |
| 55 | Invalid PIN |
| 57 | Transaction not permitted to issuer/cardholder |
| 58 | Transaction not permitted to acquirer/terminal |
| 61 | Exceeds withdrawal amount limit |
| 62 | Restricted card |
| 63 | Security violation |
| 65 | Exceeds withdrawal count limit |
| 70 | Contact Card Issuer |
| 71 | PIN Not Changed |
| 75 | Allowable number of PIN tries exceeded |
| 76 | Invalid/nonexistent “To Account” specified |
| 77 | Invalid/nonexistent “From Account” specified |
| 78 | Invalid/nonexistent account specified (general) |
| 79 | Life cycle (Mastercard use only) |
| 80 | System not available |
| 81 | Domestic Debit Transaction Not Allowed (Regional use only) |
| 82 | Policy (Mastercard use only) |
| 83 | Fraud/Security (Mastercard use only) |
| 84 | Invalid Authorization Life Cycle |
| 85 | Not declined |
| 86 | PIN Validation not possible |
| 87 | Purchase Amount Only, No Cash Back Allowed |
| 88 | Cryptographic failure |
| 89 | Unacceptable PIN—Transaction Declined—Retry |
| 90 | Cutoff is in progress |
| 91 | Authorization System or issuer system inoperative |
| 92 | Unable to route transaction |
| 94 | Duplication transaction detected |
| 96 | System error |
| 1Z | Authorization System or issuer system inoperative |
- Explain of message_type_indicator
| message_type_indicator | Details |
|---|---|
| 0110 | Authorization Response (Typically indicates a payment authorization response) |
| 0400 | Reversal (Used to reverse a previous transaction, not to refund) |